| 
        
          |  | 
            
              
                |  |  |  
                | 
                  
                    
                      | 
                        
                          | Surgical Articals |  
                          | Introducer Sheath |  
                          | 
 
 |  
                          | 
                            
                              | CAT.NO. | SIZE | LENGTH.CM. | DESCRIPTION |  
                              | IS611S | 6F | 11 |  INTRODUCER SHEATH   WITH 3 WAY |  
                              | IS711S | 7F | 11 |  INTRODUCER SHEATH   WITH 3 WAY |  
                              | IS811S | 8F | 11 |  INTRODUCER SHEATH   WITH 3 WAY |  
                              | IS611SG | 6F | 11 |  INTRODUCER SHEATH   WITH 3 WAY & GUIDE WIRE |  
                              | IS711SG | 7F | 11 |  INTRODUCER SHEATH   WITH 3 WAY & GUIDE WIRE |  
                              | IS811SG | 8F | 11 |  INTRODUCER SHEATH   WITH 3 WAY & GUIDE WIRE |  
                              | IS611 | 6F | 11 |  INTRODUCER   SHEATH |  
                              | IS711 | 7F | 11 |  INTRODUCER   SHEATH |  
                              | IS811 | 8F | 11 |  INTRODUCER   SHEATH |  
                              | IS611K | 6F | 11 |  INTRODUCER SHEATH   KIT |  
                              | IS711K | 7F | 11 |  INTRODUCER SHEATH   KIT |  
                              | IS811K | 8F | 11 |  INTRODUCER SHEATH   KIT |  |  
                          | .............................................................................................................................................................. |  
                          |  |  
                          | Guide Wire |  
                          | 
 
 |  
                          |  |  
                          | 
                            
                              
                                | CAT.NO. | SIZE | LENGTH.CM. | DESCRIPTION |  
                                | T25150S | 0.025" | 150 | STRAIGHT TIP FIXED   CORE, PTFE COATED |  
                                | T28150S | 0.028" | 150 | STRAIGHT TIP FIXED   CORE, PTFE COATED |  
                                | T25150J | 0.025" | 150 | 'J' TIP 3MM FIXED   CORE, PTFE COATED |  
                                | T28150J | 0.028" | 150 | 'J' TIP 3MM FIXED   CORE, PTFE COATED |  
                                |   |  
                                | T35150S | 0.035" | 150 | STRAIGHT TIP FIXED   CORE, PTFE COATED |  
                                | T38150S | 0.038" | 150 | STRAIGHT TIP FIXED   CORE, PTFE COATED |  
                                | T35150J | 0.035" | 150 | 'J' TIP 3MM FIXED   CORE, PTFE COATED |  
                                | T38150J | 0.038" | 150 | 'J' TIP 3MM FIXED   CORE, PTFE COATED |  
                                |   |  
                                | T35260S | 0.035" | 260 | STRAIGHT TIP FIXED   CORE, PTFE COATED |  
                                | T38260S | 0.038" | 260 | STRAIGHT TIP FIXED   CORE, PTFE COATED |  
                                | T35260J | 0.035" | 260 | 'J' TIP 3MM FIXED   CORE, PTFE COATED |  
                                | T38260J | 0.038" | 260 | 'J' TIP 3MM FIXED   CORE, PTFE COATED |  |  
                          | .............................................................................................................................................................. |  
                          |  |  
                          | Introducer Needle
                            
                             |  
                          | 
 
 |  
                          | 
                            
                              | CAT.NO. | SIZE | LENGTH.CM. | DESCRIPTION |  
                              | IN187R | 18G | 7 |  INTRODUCER NEEDLE   ROUND HUB |  
                              | IN187S | 18G | 7 |  INTRODUCER NEEDLE   STANDARD |  
                              | IN187W | 18G | 7 |  INTRODUCER NEEDLE   WING TYPE |  
                              | IN187T | 18G | 7 |  INTRODUCER NEEDLE   TROCAR |  |  
                          | .............................................................................................................................................................. |  
                          |  |  
                          | Catheters |  
                          | 
 
 |  
                          | 
                            
                              | CAT.NO. | SIZE | LENGTH.CM. | DESCRIPTION |  
                              |       DSLF070135 | 7F | 13.5 | SINGLE LUMEN FEMORAL   CATHETER |  
                              | DLS12150 | 12F | 15 | DOUBLE LUMEN FEMORAL   CATHETER |  
                              | DLJ12150 | 12F | 15 | DOUBLE LUMEN FEMORAL   CATHETER |  
                              | DLS12130 | 12F | 13 | DOUBLE LUMEN FEMORAL   CATHETER |  
                              | DLJ12130 | 12F | 13 | DOUBLE LUMEN   SUBCLAVIAN CATHETER |  |  
                          |  |  
                          | 
 
 |  
                          |  |  
                          |  |  |  |  |  
                |  |  |  
                |  |  |  
          
            |  | 
              
                
                  |  | 
                    
                      | Address | : | Mungekar Industrial Estate, Building No. 4A, 1st Floor, Vishweshwar Nagar, Off. Aarey Road, Goregaon (East), Mumbai - 400 063. Maharashtra, India
 |  
                      | Mobile | : | (+91) 9820131894 / 9820852829 / 8850024019 / 8369330327 |  |  |  |