DIMENSIONAL DETAILS FOR HDPE & LDPE PIPES MADE AS PER IS - 4984 - 987 & UNIT WEIGHTS | ||||||||||||||||
Pressure | 2 Kg. Cm | 2.5 Kg. Cm | 4 Kg. Cm | 6 Kg. Cm | 10 Kg. Cm | |||||||||||
SIZE OD MM. |
TOTAL RANGE OD. |
Wall Thickness Min. Max |
Unit. Wt. Kg / Mtr |
Wall Thickness Min. Max |
Unit. Wt. Kg / Mtr |
Wall Thickness Min. Max |
Unit. Wt. Kg / Mtr |
Wall Thickness Min. Max |
Unit. Wt. Kg / Mtr |
Wall Thickness Min. Max |
Unit. Wt. Kg / Mtr |
|||||
12 | 12.3 | - | - | - | - | - | - | - | - | - | - | - | - | 1.4 | 1.8 | 0.051 |
16 | 16.3 | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | 2.4 | 0.092 |
20 | 20.3 | - | - | - | - | - | - | - | - | - | - | - | - | 2.3 | 2.8 | 0.135 |
25 | 25.3 | - | - | - | - | - | - | - | - | - | - | - | - | 2.8 | 3.3 | 0.203 |
32 | 32.3 | - | - | - | - | - | - | - | - | - | 2.3 | 2.8 | 0.227 | 3.6 | 4.3 | 0.335 |
40 | 40.4 | - | - | - | - | - | - | 2.0 | 2.4 | 0.251 | 2.9 | 3.4 | 0.351 | 4.5 | 5.2 | 0.516 |
50 | 50.5 | - | - | - | - | - | - | 2.4 | 2.9 | 0.379 | 3.6 | 4.2 | 0.544 | 5.6 | 6.4 | 0.796 |
63 | 63.6 | - | - | - | 2.0 | 2.4 | 0.404 | 3.0 | 3.5 | 0.587 | 4.5 | 5.2 | 0.853 | 7.1 | 8.1 | 1.273 |
75 | 75.7 | 2.0 | 2.4 | 0.484 | 2.3 | 2.8 | 0.558 | 3.6 | 4.3 | 0.848 | 5.3 | 6.1 | 1.194 | 8.4 | 9.5 | 1.787 |
Note - The tolerance on OD. on negative side are 'Zero' |